project name | Technical Parameters |
---|---|
Model | CX-GW200/300/500/800/1000/1500/2000 |
Laser power | 200W/300W/500W/800W/1000W/1500W/2000W |
Laser wavelength | 1080nm |
Laser welding depth | ≤3mm(Depending on the material) |
Fiber core | 100 |
Laser welding frequency | 20KHz |
Spot size adjustable range | 0.3-3.0mm |
Total power | ≤14KW |
electricity demand | 200V/380V/三相/50Hz/60A |
Maximum load of standard workbench | ≤100Kg |
Workbench stroke | 200×300mm |
Table repeatability | ±0.01mm |
Table positioning accuracy | ±0.02mm |
Aiming and positioning | Red light, CCD monitoring system |
cooling method | Water cooling |
Host dimensions(L×W×H) | 1200×900x1500mm |
关注微信号,惊喜等你来!
x